Fair & Transparent Pricing With No Hidden Fees
Services Offered |
Full Service Management
|
Industry
|
---|---|---|
Leasing Fee | 50% of one month’s rent. Due at lease signing. | 50% of one month’s rent and charged up front |
Monthly Management Fee | From 8.5% only charged when we successfully collect rent | Flat fee up to 15% charged, even when rent is not actually paid |
Custom Rent Analysis | ||
Make-Ready Project Management | 4% coordination fee | |
High-Quality Property Photos | ||
Live Agent Phone Service | ||
Extensive Applicant Screening Process | ||
Pet Screening | ||
Lease Preparation & Signing | ||
Move-In Condition Documentation | ||
Move-In Coordination | ||
Maintenance Coordination & Management | 4% coordination fee | 10% coordination |
Utility Administration & Management | ||
Lease Enforcement | ||
Annual Property Inspection | 1 per year included | |
Move-out Inspection | ||
Lease Renewal Process | $100 | |
Security Deposit Disposition at Move Out | ||
Vacancy Management | ||
Rent Collection | ||
Bill Pay | ||
Secure Online Portal | ||
Monthly Reporting | ||
ACH Owner Payments | ||
Year-End Tax Reporting | ||
Tenant Placement Guarantee | ||
Management Fee Guarantee | ||
Get Started | Get Started |
Areas We Serve
- Lakeland
- Mulberry
- Bartow
- Auburndale
- Winter Haven
- Plant City
- Polk City